|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.9587 ms | 7.9611 ms | 7.9637 ms |
R² | 0.9997665 | 0.9997793 | 0.9997647 |
Mean | 7.9639 ms | 7.9727 ms | 7.9872 ms |
Std. Dev. | 13.173 us | 64.963 us | 108.91 us |
Median | 7.9604 ms | 7.9628 ms | 7.9657 ms |
MAD | 8.4896 us | 10.819 us | 14.364 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.